
Indonesia
Consumer Products
Professional Products
Product Category |
Service Charge |
Model Name |
||||
| Installation | Level 1 | Level 2 | SONY |
|||
CRT TV |
||||||
| 14~17 | 40000 | 66000* | KV, KX | |||
| 19~22 | 50000 | 90000* | KV, KX | |||
| > 25 ~ 29 | 75000 | 175000* | KV, KX | |||
| > 34 | 100000 | 220000* | KV, KX | |||
Projection TV & LCD Projection TV |
||||||
| 41 ~ 49 | 150000 | 275000* | KPR, KP, KF-W | |||
| > 50 | 150000 | 375000* | KPR, KP, KF-W, KS | |||
| LCD Projection TV (Labor charge for lamp replacement only) | 100000* | |||||
Plasma TV |
150000* | 150000* | 350000* | KE | ||
LCD TV |
||||||
| < 26 | 50000 | 150000* | KLV, MFM | |||
| > 32 | 150000 | 100000 | 250000* | KLV | ||
| > 52 | 150000 | 150000 | 300000* | KLV | ||
Display, Data Projection |
||||||
| Data Projection (Labor charge for lamp replacement only) | 50000 | VPL | ||||
| Data Projection | 75000 | 150000 | VPL, Filter cleaning and easy repair including L 1. | |||
| LCD Monitor < 15 " | 50000 | 85000 | SDM | |||
| LCD Monitor > 17 " | 50000 | 110000 | SDM | |||
VAIO |
||||||
| Official VAIO | 100000 | 250000 | Product officially handle by PT Sony Indonesia | |||
| Un-official/PI/BM VAIO | 150000 | 375000 | Product un-officially handle by PT Sony Indonesia | |||
Video |
||||||
| VCR, LDP | 40000 | 75000 | SLV, LDP, MDP, VCP, MCE | |||
| DVD Player | 40000 | 75000 | DVP | |||
| DVD Recorder | 75000 | 150000 | RDR, VRD | |||
| DVD BlueRay | 75000 | 200000 | BDP | |||
Camcorder |
||||||
| Analog Handycam, Video 8 Player | 75000 | 165000 | CCD, GV, CVP, | |||
| Digital Mini DV, DVD, HDD Handycam | 75000 | 250000 | DCR, DCR-HC, DCR-DVD, DCR-SR, HDR-HC, HDR-UX, HDR-SR, HDR-HC, DCR-HC1000 (3 CCD), DCR-VX, HDR-FX | |||
Digital Camera |
||||||
| Cyber-shot < 8M Pixel | 50000 | 100000 | DSC, DSC-S, DSC-P, DSC-T, DSC-V, DSC-W, MVC | |||
| Cyber-shot > 8M Pixel | 50000 | 125000 | DSC, DSC-H, DSC-P, DSC-T, DSC-V, DSC-W, DSC-F, DSC-R | |||
| Digital SLR | 15000 | 350000 | DSLR-A (Body only) | |||
| Digital SLR repair with special jig repair | 750000 | Repair with special tools | ||||
| DSLR Lens/SLR Standard | 150000 | 250000 | SAL | |||
| DSLR Lens/SLR Tele, Zoom Pro | 200000 | 400000 | SAL | |||
| DSLR Lens repair with special jig repair | 750000 | Repair with special tools | ||||
| Flash | 50000 | 150000 | HVL | |||
| Photo Printer | 50000 | 100000 | DPP | |||
Film Camera |
||||||
| Camera Film Non Zoom | 100000 | Camera Film Compact Non Zoom (Centuria) | ||||
| Camera Film Zoom | 150000 | Camera Film Compact Zoom (Zoom, Dimage) | ||||
| Camera Film Zoom (Semi SLR) | 175000 | Camera Film Semi SLR (Dimage) | ||||
| Camera Film SLR | 250000 | Camera SLR Film (Dimage, Dynax) | ||||
| Flash Meter, Photo Meter | 150000 | Program Flash | ||||
| SLR Lens (Simple) | 200000 | SLR Lens Simple Model | ||||
| SLR Lens (Pro) | 500000 | SLR Lens Pro Model | ||||
Audio |
||||||
| General Audio W/O CD, Headphone | 25000 | 50000 | CFM,CFS, TCM,TCS,TPS, WA, WM, ICF, ICD, SRS, MDR | |||
| General Audio W CD : Digital Audio, Discman, Mini Discman, DAT, Wireless Earphone | 30000 | 45000 | CFD, ICF-D, NW, NWD, NW-E, NWZ, ZS, D, DV, MZ, DTC, NH, DR, MDR-IF (Special handling fee for high-end NW & earphone products) | |||
| Home Audio, Component, W/O CD | 40000 | 77000 | TA, SEQ, TC, ST, STR, CDP,SA-VA, SS,FH, HST,LBT,PMC,CMT | |||
| Home Audio, Component, W CD/VCD | 40000 | 110000** | FH, MHC, LBT, CMT-V/EH/NE/DH/BX | |||
| Home Audio, Component, W DVD | 40000 | 125000** | CMT-DF, DVD, DAV, DHC, LBT, MHC, HCR | |||
Car Audio |
||||||
| Head Unit W/O CD, TV Turner | 150000 | 88000 | XR-CA, XR-, XTL | |||
| Head Unit W CD/ VCD | 150000 | 110000 | CDX-R, CDX-S, CDX-F, CDX-M, CDX-V | |||
| Head Unit W DVD/ Portable DVD/ HD | 150000 | 110000 | MEX, WX | |||
| CD/VCD/DVD Changer | 150000 | 110000 | CDX, MV | |||
| Display Monitor | 150000 | 110000 | XVM | |||
| Amplifier | 150000 | 110000 | XM | |||
Data Rescue |
||||||
| Memory stick Data rescue | 50000 | |||||
| DVD Rescue | 50000 | 150000*** | ||||
PlayStation® |
||||||
| PlayStation®3 | 100000 | 250000 | Only handle official PlayStation® product from Sony Indonesia | |||
| PSP | 50000 | 150000 | Only handle official PlayStation® product from Sony Indonesia | |||
- * CRT TV, Projection TV, Plasma TV, LCD TV Service Charge included with transportation charge in same city (Home Service).
- ** Home Audio/Audio product in large size are available for "Home Service" with extra transport charge Rp. 25,000 (same city)
- Transport charge for "Home Service" in different city will be claim based on distances and certain area condition
- *** DVD Rescue, service charge are included with 1 pc DVD backup, service charge depends on the rescued file.
- For Audio Video Product from service charge amount or minimum Rp 25,000,- (minimum administration fee Rp. 25.000,- if the cancellation fee 10% from service charge less than Rp. 25.000,-)
- Rp. 100,000,- for VAIO, PlayStation® & DSLR camera product
- Free administration charge if the cancellation done by Service side
- Reparation not using measure devices/special devices or a problem that can see through eyes, such as:
Replacement: Power Cable (Power Cord), Speaker Cable, Audio Jack/RCA, Shutter Button, Terminal Memory, Memory Slot, Cassete Holder, Tray, Casing, Emblem, Hand Strap, Antenna, Speaker, Lamp.
Memory upgraded, Software/Patches upgrade
- If all the replacement part above used special devices or if there is another trouble during the reparation will be included on Level 2.

