
Indonesia

Product Category |
Service Charge |
Model Name |
||||
| Installation | Level 1 | Level 2 |
SONY |
|||
CRT TV |
||||||
| 14~17 | 40000 | 66000* | KV, KX | |||
| 19~22 | 50000 | 90000* | KV, KX | |||
| > 25 ~ 29 | 75000 | 175000* | KV, KX | |||
| > 34 | 100000 | 220000* | KV, KX | |||
Projection TV & LCD Projection TV |
||||||
| 41 ~ 49 | 150000 | 275000* | KPR, KP, KF, | |||
| 50 ~ 55 | 150000 | 375000* | KP, KF, KS | |||
| > 60 | 250000 | 450000* | KF | |||
| LCD Projection TV (Labor charge for lamp replacement only) | 150000* | KF | ||||
Plasma TV |
||||||
| Instalation | 150000* | KE | ||||
| Repair | 440000* | KE (PDM + MBT) | ||||
LCD TV |
||||||
| < 26 | 100000 | 175000* | KLV, MFM,(LDM + MBT) | |||
| 32 ~ 37 | 100000 | 300000* | KLV | |||
| 40 ~ 50 | 150000 | 150000 | 350000* | KLV | ||
| > 52 | 150000 | 150000 | 700000* | KLV | ||
Display, Data Projection |
||||||
| Data Projection (Labor charge for lamp replacement only) | 100000 | VPL | ||||
| Data Projection | 100000 | 175000 | VPL | |||
| LCD Monitor < 15 " | 50000 | 85000 | SDM | |||
| LCD Monitor > 17 " | 50000 | 110000 | SDM | |||
VAIO |
||||||
| Upgraded memory | 50000 | SZ, TX, FE, UX, TZ, CR, FZ, LM, CS, FW, JS, LN, Z, TT, SR, CR Series | ||||
| Recovery, Software correction | 50000 | 100000 | SZ, TX, FE, UX, TZ, CR, FZ, LM, CS, FW, JS, LN, Z, TT, SR, CR Series | |||
| Repair | 50000 | 250000 | SZ, TX, FE, UX, TZ, CR, FZ, LM, CS, FW, JS, LN, Z, TT, SR, CR Series | |||
| Repair and Recovery | 50000 | 250000 | SZ, TX, FE, UX, TZ, CR, FZ, LM, CS, FW, JS, LN, Z, TT, SR, CR Series | |||
| Recovery | 50000 | 100000 | Product not handle by PT Sony Indonesia | |||
| Repair | 50000 | 375000 | Product not handle by PT Sony Indonesia | |||
| Repair and Recovery | 50000 | 375000 | Product not handle by PT Sony Indonesia | |||
Video |
||||||
| VCR, LDP, | 40000 | 77000 | SLV, LDP, MDP, VCP, MCE | |||
| DVD | 50000 | 90000 | DVP | |||
| DVD Recorder | 75000 | 220000 | RDR, VRD | |||
| DVD BlueRay | 75000 | 250000 | BDP | |||
Camcorder |
||||||
| Analog Handycam, Video 8 Player | 60000 | 165000 | CCD, GV, CVP, | |||
| Digital Mini DV, DVD Handycam < 3M | 50000 | 250000 | DCR, DCR-HC, DCR-DVD | |||
| Digital Mini DV, DVD Handycam > 3M | 50000 | 275000 | DCR, DCR-HC90E, DCR-DVD | |||
| HDD Handycam | 50000 | 275000 | DCR-SR | |||
| Mini DV/HDD/DVD HD Handycam | 50000 | 300000 | HDR-HC, HDR-UX, HDR-SR | |||
| Digital Handycam, (Semi Pro) | 50000 | 440000 | HDR-HC, HDR-HC1000 (3 CCD), DCR-VX, HDR-FX | |||
Digital Camera |
||||||
| Cyber-shot < 8M Pixel, Mavica | 50000 | 110000 | DSC, DSC-P, DSC-T, DSC-V, DSC-W, DSC-S, MVC | |||
| Cyber-shot > 8M Pixel | 50000 | 150000 | DSC, DSC-H, DSC-P, DSC-T, DSC-V, DSC-W, DSC-F88(personal) | |||
| Cyber-shot > 8M Pixel (Semi pro) | 50000 | 175000 | DSC-F, DSC-R | |||
| Digital SLR | 15000 | 750000 | DSLRA (Body only) | |||
| DSLR Lens/SLR Standard | 500000 | SAL | ||||
| DLSR Lens/SLR Tele, Zoom Pro | 750000 | SAL | ||||
| Flash | 50000 | 150000 | HVL | |||
| Photo Printer | 50000 | 100000 | DPP | |||
Audio |
||||||
| General Audio W/O CD, Headphone | 25000 | 50000 | CFM,CFS, TCM,TCS,TPS, WA, WM, ICF, ICD, SRS, MDR | |||
| General Audio W CD : Digital Audio, Discman, Mini Discman, DAT, Wireless Earphone | 40000 | 77000 | CFD, ICF-D, NW, NWD, NW-E, NWZ, ZS, D, DV, MZ, DTC, NH, DR, MDR-IF | |||
| Home Audio, Component, W/O CD | 40000 | 77000 | TA, SEQ, TC, ST, STR, CDP,SA-VA, SS,FH, HST,LBT,PMC,CMT | |||
| Home Audio, Component, W CD/VCD | 40000 | 110000** | CMT-DF, DAV, DVD, DHC, LBT, | |||
| Home Audio, Component, W DVD | 40000 | 150000** | MHC-….DVD, DAV, DHC, CMT-DVD, MHC, HCR | |||
Car Audio |
||||||
| Head Unit W/O CD, TV Turner | 150000 | 88000 | XR-CA, XR-, XTL | |||
| Head Unit W CD/ VCD | 150000 | 110000 | CDX-R, CDX-S, CDX-F, CDX-M, CDX-V | |||
| Head Unit W DVD/ Portable DVD/ HD | 150000 | 110000 | MEX, WX | |||
| CD/VCD/DVD Changer | 150000 | 110000 | CDX, MV | |||
| Display Monitor | 150000 | 110000 | XVM | |||
| Amplifier | 150000 | 110000 | XM | |||
Data Rescue |
||||||
| Memory stick Data rescue | ||||||
| Data or Hardware only | 50000 | |||||
| Data + Hardware (MS Stick) | 80000 | |||||
| DVD Rescue | 50000 | 125000*** | ||||
- * CRT TV, Projection TV, Plasma TV, LCD TV Service Charge included with transportation charge in same city (Home Service).
- ** Home Audio/Audio product in large size are available for "Home Service" with extra transport charge Rp. 25,000 (same city)
- Transport charge for "Home Service" in different city will be claim based on distances and certain area condition
- *** DVD Rescue, service charge are included with 1 pc DVD backup, service charge depends on the rescued file.
- For Audio Video Product from service charge amount or minimum Rp 25,000,- (minimum administration fee Rp. 25.000,- if the cancellation fee 10% from service charge less than Rp. 25.000,-)
- Rp. 100,000,- for VAIO & DSLR camera product
- Free administration charge if the cancellation done by Service side
- Reparation not using measure devices/special devices or a problem that can see through eyes, such as:
Replacement: Power Cable (Power Cord), Speaker Cable, Audio Jack/RCA, Shutter Button, Terminal Memory, Memory Slot, Cassete Holder, Tray, Casing, Emblem, Hand Strap, Antenna, Speaker, Lamp.
Memory upgraded, Software/Patches upgrade
- If all the replacement part above used special devices or if there is another trouble during the reparation will be included on Level 2.